Romein van Buren b265f5565a
Svelte dashboard foundation
Signed-off-by: Romein van Buren <romein@vburen.nl>
2022-07-08 13:48:51 +02:00
2022-07-03 10:16:52 +02:00
2022-07-08 11:28:44 +02:00
2022-07-03 12:15:47 +02:00
2022-07-08 11:28:44 +02:00
2022-07-08 13:48:51 +02:00
2022-07-08 13:48:51 +02:00
2022-07-08 11:28:44 +02:00
Description
Keep track of the status of your web services automatically and get notified when a service is down. Plugin for Webdesq CMS.
1.5 MiB
Languages
JavaScript 56.3%
Svelte 42.8%
CSS 0.9%