mirror of
https://github.com/nodejs/node.git
synced 2024-11-25 08:19:38 +01:00
11770bf5e2
Said test takes over 90 seconds on my Core 2 Duo which is too long, even for the pummel tests. |
||
---|---|---|
.. | ||
arrays | ||
function_call | ||
buffer_creation.js | ||
client_latency.js | ||
fast_buffer2_creation.js | ||
fast_buffer2.js | ||
fast_buffer_creation.js | ||
http_server_lag.js | ||
http_simple_auto.js | ||
http_simple_bench.sh | ||
http_simple_cluster.js | ||
http_simple.js | ||
http_simple.rb | ||
http.sh | ||
idle_clients.js | ||
idle_server.js | ||
io.c | ||
io.js | ||
next-tick-2.js | ||
next-tick.js | ||
plot.R | ||
process_loop.js | ||
report-startup-memory.js | ||
run.js | ||
settimeout.js | ||
startup.js | ||
static_http_server.js | ||
string_creation.js | ||
throughput-child.js | ||
throughput.js | ||
timers.js | ||
tls-fragmentation.js | ||
v8_bench.js |