mirror of
https://github.com/nodejs/node.git
synced 2024-11-22 07:37:56 +01:00
78ca555845
Use static buffers. Most clock ticks were spent in malloc() and free() instead of read() and write(). Fix measurements. Really fast runs would result in bogus results like: Wrote 1048576000 bytes in -0.731630s using 8192 byte buffers: -1366.811093mB/s |
||
---|---|---|
.. | ||
arrays | ||
function_call | ||
buffer_creation.js | ||
fast_buffer2_creation.js | ||
fast_buffer2.js | ||
fast_buffer_creation.js | ||
http_simple_bench.sh | ||
http_simple_cluster.js | ||
http_simple.js | ||
http_simple.rb | ||
idle_clients.js | ||
idle_server.js | ||
io.c | ||
io.js | ||
next-tick.js | ||
plot.R | ||
process_loop.js | ||
report-startup-memory.js | ||
run.js | ||
settimeout.js | ||
startup.js | ||
static_http_server.js | ||
string_creation.js | ||
throughput-child.js | ||
throughput.js | ||
timers.js | ||
v8_bench.js |